| SPECIFICATIONS | |
|---|---|
| User memory version | X03A3-US100-M750 (US) X03A3-EU100-M750 (EU) |
| Frequency | 902-928 MHz (US) 865-868 MHz (EU) |
| IC type | Impinj M750 |
| Chip memory | 96 bits TID 96 bits EPC 32 bits user memory |
| Read range on metal (fixed) | Up to 12 m |
| Read range off metal (fixed) | Up to 6 m |
| Material | Industry-grade polymer Stainless steel |
| Mounting systems | Rivets M3, Screws M3, Zip ties, Cable ties, Industrial adhesive (optional) |
| Operating temperature | -40°C to +85°C |
| Storage temperature | -40°C to +85°C |
| Compression strength | 29 psi (200 kPa) |
| IP rating | IP68 |
| Dimensions | 100 x 26 x 8.90 mm |
| Weight | 17.80 g |
With our Product Spotlight, we inform you monthly via email about new products, feature updates, helpful resources, and little insights to keep you always up to date.
© 2025 RFID EUROPE, All rights reserved.
Your cart is currently empty.
Start Shopping