| SPECIFICATIONS | |
|---|---|
| User memory version | X0350-GL011-M750 (Global) |
| Frequency | 860-960 MHz (Global) |
| IC type | Impinj M781 |
| Chip memory | 96 bits TID 96 bits EPC 32 bits user memory |
| Read range on metal(fixed) | Up to 9 m |
| Read range off metal (fixed) | Up to 3 m |
| Material | Industry-grade polymer |
| Mounting systems | Industrial adhesive Cable ties (optional) |
| Operating temperature | -40°C to +85°C |
| Storage temperature | -40°C to +85°C |
| Compression strength | 26.1 psi (180 kPa) |
| IP rating | IP68 |
| Dimensions | 50.30 x 17 x 5.30 mm |
| Weight | 3 g |
With our Product Spotlight, we inform you monthly via email about new products, feature updates, helpful resources, and little insights to keep you always up to date.
© 2025 RFID EUROPE, All rights reserved.
Your cart is currently empty.
Start Shopping